Drop Out Details

                                                                             Drop Out 
                                                                           2015 - 2024
Grade 2015 2016 2017 2018 2019 2020 2021 2022    2023 2024
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 1 0
6 0 0 0 0 0 0 0 0 0 0
7 0 0 0 1 1 0 0 0 0 0
8 1 3 0 0 0 0 0 1 0 0
9 0 1 3 2 0 0 3 1 0 0
10 2 0 1 1 1 0 4 2 0 0
11 1 3 1 2 1 2 5 2 0 1
Total 4 7 5 6 3 2 12 6 1 1

No comments